Is this meter broken? Report a Problem
| Status: | CLOSED |
| Description: | PARKING METER - NO TIME FOR COIN |
| Number of Calls: | 1 |
| Priority: | NO VALUE ASSIGNED |
| Reported: | 2008-11-24 |
| Fix By: | 2008-12-01 |
| Notes: | Close Ticket. |
| Location: | 1800 BLOCK WISCONSIN AVE NW |
| Ward | 2 |
| Resolved on: | 2008-11-26 |
| Resolution: | METER REPAIRED |
| Status: | CLOSED |
| Description: | PARKING METER - OUT OF ORDER |
| Number of Calls: | 2 |
| Priority: | NO VALUE ASSIGNED |
| Reported: | 2009-04-17 |
| Fix By: | 2009-04-23 |
| Notes: | Close Ticket. |
| Location: | 1800 BLOCK WISCONSIN AVE NW |
| Ward | 2 |
| Resolved on: | 2009-04-20 |
| Resolution: | METER FOUND WORKING |
| Status: | CLOSED |
| Description: | PARKING METER REPAIR |
| Number of Calls: | 1 |
| Priority: | NO VALUE ASSIGNED |
| Reported: | 2009-04-29 |
| Fix By: | 2009-05-05 |
| Notes: | Close Ticket. |
| Location: | 1800 BLOCK WISCONSIN AVE NW |
| Ward | 2 |
| Resolved on: | 2009-04-30 |
| Resolution: | METER FOUND WORKING |
| Status: | CLOSED |
| Description: | PARKING METER - NO TIME FOR COIN |
| Number of Calls: | 1 |
| Priority: | NO VALUE ASSIGNED |
| Reported: | {6:yyyy-MM |
| Fix By: | {14:yyyy-M |
| Notes: | |
| Location: | 1800 BLOCK WISCONSIN AVE NW |
| Ward | 2 |
| Resolved on: | {13:yyyy-M |
| Resolution: | METER REPAIRED |
| Status: | CLOSED |
| Description: | PARKING METER - FLASHING FAIL |
| Number of Calls: | 2 |
| Priority: | NO VALUE ASSIGNED |
| Reported: | {6:yyyy-MM |
| Fix By: | {14:yyyy-M |
| Notes: | Close Ticket. |
| Location: | 1800 BLOCK WISCONSIN AVE NW |
| Ward | 2 |
| Resolved on: | {13:yyyy-M |
| Resolution: | METER REPAIRED |
View all parking meter issues & problems